You can afford
Rp 1.350.372.243
KPR Programs based on your preference
Fixed Interest Rate
5,6% | 5 Years
Loan Term
20 Years
Monthly Installment
Rp 13.000.000
Float Monthly Installment*
Rp 13.000.000
Fixed Interest Rate
5,6% | 5 Years
Loan Term
20 Years
Monthly Installment
Rp 13.000.000
Float Monthly Installment*
Rp 13.000.000
Fixed Interest Rate
5,6% | 5 Years
Loan Term
20 Years
Monthly Installment
Rp 13.000.000
Float Monthly Installment*
Rp 13.000.000
Amortization Schedule Breakdown
| Month | Interest | Principal | Total Monthly Installment | Remaining Loan |
|---|---|---|---|---|
| 1 | Rp 8.919.167 | Rp 4.823.918 | Rp 13.743.048 | Rp 1.524.176.082 |
| 2 | Rp 8.919.167 | Rp 4.823.918 | Rp 13.743.048 | Rp 1.524.176.082 |
| 3 | Rp 8.919.167 | Rp 4.823.918 | Rp 13.743.048 | Rp 1.524.176.082 |
| 4 | Rp 8.919.167 | Rp 4.823.918 | Rp 13.743.048 | Rp 1.524.176.082 |
| 5 | Rp 8.919.167 | Rp 4.823.918 | Rp 13.743.048 | Rp 1.524.176.082 |
| 6 | Rp 8.919.167 | Rp 4.823.918 | Rp 13.743.048 | Rp 1.524.176.082 |
| 7 | Rp 8.919.167 | Rp 4.823.918 | Rp 13.743.048 | Rp 1.524.176.082 |
Monthly Installment
Rp 13.743.084
Total Loan
Rp 225.000.000
Total Period
240 Months
Total Interest Amount
Rp 180.000.000
KPR Programs based on your preference
Fixed Interest Rate
5,6% | 5 Years
Loan Term
20 Years
Monthly Installment
Rp 13.000.000
Float Monthly Installment*
Rp 13.000.000
Fixed Interest Rate
5,6% | 5 Years
Loan Term
20 Years
Monthly Installment
Rp 13.000.000
Float Monthly Installment*
Rp 13.000.000
Fixed Interest Rate
5,6% | 5 Years
Loan Term
20 Years
Monthly Installment
Rp 13.000.000
Float Monthly Installment*
Rp 13.000.000
Fees and Taxes
| Provision Fees (1.5% from the loan): | Rp 1.500.000 |
| Appraisal Fee: | Rp 1.500.000 |
| Administration Fee: | Rp 1.500.000 |
| Notary Fee: | Rp 1.500.000 |
| NJOPTKP/NPTKP Nominal: | Rp 1.500.000 |
| (+) | |
| Total Fees and Taxes: | Rp 7.500.000 |
First Payment
| Provision Fees (1.5% from the loan): | Rp 1.500.000 |
| Appraisal Fee: | Rp 1.500.000 |
| Administration Fee: | Rp 1.500.000 |
| Notary Fee: | Rp 1.500.000 |
| NJOPTKP/NPTKP Nominal: | Rp 1.500.000 |
| (+) | |
| Total Fees and Taxes: | Rp 7.500.000 |
Amortization Schedule Breakdown
| Month | Interest | Principal | Total Monthly Installment | Remaining Loan |
|---|---|---|---|---|
| 1 | Rp 8.919.167 | Rp 4.823.918 | Rp 13.743.048 | Rp 1.524.176.082 |
| 2 | Rp 8.919.167 | Rp 4.823.918 | Rp 13.743.048 | Rp 1.524.176.082 |
| 3 | Rp 8.919.167 | Rp 4.823.918 | Rp 13.743.048 | Rp 1.524.176.082 |
| 4 | Rp 8.919.167 | Rp 4.823.918 | Rp 13.743.048 | Rp 1.524.176.082 |
| 5 | Rp 8.919.167 | Rp 4.823.918 | Rp 13.743.048 | Rp 1.524.176.082 |
| 6 | Rp 8.919.167 | Rp 4.823.918 | Rp 13.743.048 | Rp 1.524.176.082 |
| 7 | Rp 8.919.167 | Rp 4.823.918 | Rp 13.743.048 | Rp 1.524.176.082 |
<?php
add_shortcode('render_meta_html_for_single_article', function(){
// get current post
$id = get_the_ID();
$post = get_post($id);
$categories = get_the_category();
$time = site_estimated_reading_time($post->post_content);
$date = get_the_date();
$author_name = get_the_author_meta( 'display_name' );
return '<div class="meta-single-article">
<div>
<span class="meta-single-article-category" style="background: '.get_field('color', 'category_' . $categories[0]->term_id).'">'.$categories[0]->name.'</span>
<span style="color:#ABB4C1">'.$time.' min read</span>
</div>
<div>
<span style="color:#ABB4C1">'.$date.' | </span>
<span style="color:#ABB4C1">'.$author_name.'</span>
</div>
</div>';
});